Research and Copying Fees
More
We charge fees at the Archives in order to provide a sustainable economic future for our facility. Fees are applicable at the following rates:
| Non-members | Archives Members* | |
|---|---|---|
| Daily admission | $5.00 | Free | 
| Photocopies (black & white) | $0.50 per page | $0.15 per page | 
| Photocopies (colour) | $0.75 per page | $0.25 per page | 
| Microfilm paper copies | $0.50 per page | $0.25 per page | 
| Digital copies | $0.25 per page | $0.15 per page | 
| Scanning | $5.00 per image (additional publication fees may apply) | $5.00 per image (additional publication fees may apply) | 
| Research by Staff | $30.00 per hour | $20.00 per hour (for members, the first hour of research is complimentary) | 
*Memberships expire every year on March 31.
